ABOUT SOUTHERN CROSS UNIVERSITY
At Southern Cross University, we want you to get the education and opportunities you need to build your career – not emulate someone else’s.
We want you to contribute your way, with networks of friends and professional contacts to enable you to make a difference.
Southern Cross University is a multi-campus university on Australia’s east coast. We are proud of our reputation as a progressive institution, engaging with the communities we serve to create change that has impact around the world.
Our campuses are located in southeast Queensland adjacent to the Gold Coast Airport, in New South Wales at Lismore and in Coffs Harbour, where the University’s National Marine Science Centre is also located. Branch campuses in Sydney, Melbourne and Perth operate in collaboration with EduCo and the University operates The Hotel School Sydney and Melbourne in partnership with Mulpha Australia. We also deliver degrees with collaborators in China and Papua New Guinea.
CAMPUSES
QLD, NSW
COURSES
190 courses
ENGLISH
yes
REGIONAL
yes
STUDENTS SAY
STUDENTS AT SOUTHERN CROSS UNIVERSITY
Moesha Johnson is studying Biomedical Science at the Gold Coast campus as a pathway to becoming a surgeon. She has represented Australia in swimming and is part of the University’s Elite Athlete Program.
FIND OUT MORE HOW TO ENROLL
As registered PIER consultants we offer FREE of charges support with your enrollment and visa matters.
HOW WE CAN WE HELP YOU. STUDY IN AUSTRALIA
Enrollment & Admission
With our many years of experience and by listening closely to our clients we are able to prepare all you need. We have a professional library of documents, additional support and so much more! We advise you not only about your visa but about your new life.
Student Visa & Immigration advice
Every one of our staff has a wealth of experience in their chosen fields, so you’re sure to always get honest, accurate and up to date advice – this is why our business has grown and our success rate is extremely high.
During & Post study
Every one of our staff has a wealth of experience in their chosen fields, so you’re sure to always get honest, accurate and up to date advice – this is why our business has grown and our success rate is extremely high.
How can we help with student enrollment and student visa?
There are many law firms, but our numbers prove we have a good thing going here at Pacific Center. We have many clients and we are very busy but we treat each case as a very unique matter, and that is what sets our company apart from others. Above all, we have wealth of experience, support system and comprehensive approach to offer you the best. If you have questions regarding our company, you should give us a call. We will do everything possible to make sure we are the right fit for your case.
WHY STUDY ENGLISH WITH CQUni?
Free English placement test. We also recognise IELTS, TOEFL, TOEIC, PTE, CAE, CPE and the EIKEN English test.
Choose from campuses in Brisbane, Melbourne, Rockhampton and Sydney
Use the same premium facilities as CQUniversity students
Access free workshops and academic support
Enjoy social activities both on and off campus
Benefit from small class sizes
Save approximately 25 per cent if you are eligible for a tuition fee concession
PATHWAY
Improve your English language skills to meet the language proficiency requirements for most CQUniversity courses and transition to a diploma, undergraduate or postgraduate degree.
ENGLISH STUDY TOURS
Study tours offer the perfect mix of English study and popular tourist activities. A customised study tour can be organised for your group that is tailored to your specific needs.
START UNI NOW (SUN)
SUN is a CQUniversity initiative that gives you the opportunity to study CQUniversity units while in senior high school. SUN allows you to enroll in a range of CQUniversity units (subjects) online, which you can combine with your regular high school work
WHY STUDY SUN?
Apply for direct entry into a bachelor course if you pass at least one SUN unit from the course you are applying for.
Receive credit transfer for each applicable SUN unit you passed. Pay nothing for your first SUN unit and a reduced fee for subsequent SUN units.
DEGREE STRUCTURE & COURSEWORK STUDY OPTIONS
Graduate Certificate
Provides specialised study in a specific subject area, with the opportunity to progress to a graduate diploma and/or masters upon completion. Many CQUniversity graduate certificate courses are designed as a pathway for those who have not studied a bachelor degree but have relevant professional experience.
Graduate Diploma
Enables you to develop skills in a specialised area, or equip you with the knowledge to undertake a new career direction. Graduate diplomas are designed for those who have already completed a bachelor degree or equivalent, or have significant professional or industry experience in a relevant area.
Masters by Coursework
Comprises a series of specialist courses designed to extend your professional understanding in a particular subject area, or provide you with the opportunity to move in a new professional direction. Postgraduate coursework courses have a structure consisting of core and elective units, and therefore require students to enrol in these units, attend timetabled classes and complete required assignments
RESEARCH STUDY OPTIONS
Masters by Research
Enables you to undertake original research in a particular area of interest under supervision and resulting in the submission of a thesis.
Doctor of Philosophy (PhD)
Awarded on the basis of a thesis prepared under supervision that makes an original, significant and extensive contribution to knowledge and understanding in the relevant field of study, as judged by independent experts applying accepted contemporary international standards.
Doctor of Education
A professionally based research higher degree available through the University as an alternative to the traditional research courses. It offers a rigorous course combining structured advanced research tasks and a thesis component.
Doctor of Professional Studies
An internationally recognised higher research degree designed to produce innovation in commercial, government, educational and other applied settings. Whereas the PhD, EdD and other ‘professional’ doctorates are single-discipline based, the CQUniversity Doctor of Professional Studies is explicitly transdisciplinary to reflect the way research is carried out in industry and government.
WHY TO CHOOSE REGIONAL CAMPUS OF CENTRAL QUEENSLAND UNIVERSITY?
The CQUniversity Rockhampton campus is a traditional university campus situated in a beautiful natural setting, with hundreds of acres of Australian bushland, wildlife, sporting grounds & parks. Kangaroos, possums, ducks, parrots and other Australian native birds and animals live happily on campus.
CQU Rockhampton Campus has much to offer, including:
Academic buildings, modern classrooms, laboratories, computer labs, workshops, auditoriums & lecture theatres.
Sporting & Fitness facilities, including a fully operational indoor & outdoor gym, heated 8-lane swimming pool, athletic ovals, football oval, tennis courts, basketball & netball courts, baseball diamond and sports stadium;
WHAT WE HAVE SEEN
STUDY AREAS SOUTHERN CROSS UNIVERSITY
Bachelor of Arts | 3 years | Lismore – $26,800 | 6.0 | LismoreMar, Jul |
Bachelor of Arts with Honours | 1 year | Lismore – $26,800 | 6.0 | LismoreMar |
Bachelor of Social Welfare | 3 years | Gold Coast – $26,800 | 6.5 | Gold CoastMar, Jul |
Career Start (Study Abroad) | 35 weeks | Gold Coast – $12,040 Lismore – $12,040 | 5.0 | Gold CoastMar, Jul, NovLismoreMar, Jul, Nov |
Master of Social Work (Professional Qualifying) | 2 years | Gold Coast – $26,800 | 7.0 | Gold CoastMar |
Bachelor of Accounting | 3 years | Gold Coast – $26,800 Lismore – $26,800 | 6.0 | Gold CoastMar, Jul, NovLismoreMar, Jul |
Bachelor of Business | 3 years | Gold Coast (Aviation Mgmt) – $26,800 Gold Coast – $26,800 Lismore – $26,800 Melbourne – $29,600 Perth – $29,600 Sydney – $29,600 | 6.0 | Gold Coast (Aviation Mgmt)Mar, Jul, NovGold CoastMar, Jul, NovLismoreMar, JulMelbourneMar, Jul, NovPerthMar, Jul, NovSydneyMar, Jul, Nov |
Bachelor of Business in Convention and Event Management | 3 years | Gold Coast – $26,800 | 6.0 | Gold CoastMar, Jul, Nov |
Bachelor of Business in Hotel Management | 3 years | Melbourne – The Hotel School – $27,600 Sydney – The Hotel School – $27,600 | 6.0 | Melbourne – The Hotel SchoolMar, Jul, NovSydney – The Hotel SchoolMar, Jul, Nov |
Bachelor of Business in Tourism and Hospitality Management | 3 years | Coffs Harbour – $26,800 Gold Coast – $26,800 | 6.0 | Coffs HarbourMar, JulGold CoastMar, Jul, Nov |
Bachelor of Business in Tourism and Hospitality Management with Honours | 1 year | Coffs Harbour – $26,800 Gold Coast – $26,800 Lismore – $26,800 | 6.0 | Coffs HarbourMarGold CoastMarLismoreMar |
Bachelor of Business, Bachelor of Laws | 5 years | Gold Coast – $26,800 Lismore – $26,800 | 6.0 | Gold CoastMar, JulLismoreMar |
Bachelor of Digital Business | 3 years | Gold Coast – $26,800 | 6.0 | Gold CoastMar, Jul |
Career Start (Study Abroad) | 35 weeks | Gold Coast – $12,040 Lismore – $12,040 | 5.0 | Gold CoastMar, Jul, NovLismoreMar, Jul, Nov |
Diploma of Business | 1 year | Gold Coast – $26,800 Melbourne – $29,600 Sydney – $29,600 | 5.5 | Gold CoastMar, Jul, NovMelbourneMar, Jul, NovSydneyMar, Jul, Nov |
Diploma of Hotel Management | 1 year | Melbourne – The Hotel School – $27,600 Sydney – The Hotel School – $27,600 | 5.5 | Melbourne – The Hotel SchoolMar, Jul, NovSydney – The Hotel SchoolMar, Jul, Nov |
Doctor of Business Administration | 3 years | Gold Coast – $29,200 | 6.5 | Gold CoastMar, Jul, Nov |
Graduate Certificate in Accounting | 0.5 years | Gold Coast – $14,800 | 6.5 | Gold CoastMar, Jul, Nov |
Graduate Certificate in Business | 0.5 years | Gold Coast – $14,600 | 6.0 | Gold CoastMar, Jul, Nov |
Graduate Certificate in International Tourism and Hotel Management | 0.5 years | Gold Coast – $13,200 Melbourne – The Hotel School – $13,200 Sydney – The Hotel School – $13,200 | 6.0 | Gold CoastMar, Jul, NovMelbourne – The Hotel SchoolMar, Jul, NovSydney – The Hotel SchoolMar, Jul, Nov |
Graduate Diploma in Accounting | 1 year | Gold Coast – $29,200 | 6.5 | Gold CoastMar, Jul, Nov |
Graduate Diploma in Business | 1 year | Gold Coast – $29,200 Melbourne – $32,400 Perth – $32,400 Sydney – $32,400 | 6.0 | Gold CoastMar, Jul, NovMelbourneMar, Jul, NovPerthMar, Jul, NovSydneyMar, Jul, Nov |
Graduate Diploma in International Tourism and Hotel Management | 1 year | Gold Coast – $26,400 Melbourne – The Hotel School – $26,400 Sydney – The Hotel School – $26,400 | 6.0 | Gold CoastMar, Jul, NovMelbourne – The Hotel SchoolMar, Jul, NovSydney – The Hotel SchoolMar, Jul, Nov |
Master of Business Administration | 2 years | Gold Coast – $29,200 Melbourne – $32,400 Perth – $32,400 Sydney – $32,400 | 6.5 | Gold CoastMar, Jul, NovMelbourneMar, Jul, NovPerthMar, Jul, NovSydneyMar, Jul, Nov |
Master of Engineering Management, Master of Business Administration | 2 years | Gold Coast – $29,200 | 6.5 | Gold CoastMar, Jul, Nov |
Master of Information Technology | 2 years | Gold Coast – $29,200 | 6.0 | Gold CoastMar, Jul, Nov |
Master of International Tourism and Hotel Management | 2 years | Gold Coast – $26,400 Melbourne – The Hotel School – $26,400 Sydney – The Hotel School – $26,400 | 6.5 | Gold CoastMar, Jul, NovMelbourne – The Hotel SchoolMar, Jul, NovSydney – The Hotel SchoolMar, Jul, Nov |
Master of International Tourism and Hotel Management, Master of Business Administration | 2 years | Gold Coast – $29,200 | 6.5 | Gold CoastMar, Jul, Nov |
Master of Professional Accounting | 2 years | Gold Coast – $29,200 Melbourne – $32,400 Perth – $32,400 Sydney – $32,400 | 6.5 | Gold CoastMar, Jul, NovMelbourneMar, Jul, NovPerthMar, Jul, NovSydneyMar, Jul, Nov |
Postgraduate Qualifying Program | 0.5 years | Gold Coast – $12,840 | 6.0 | Gold CoastMar, Jul, Nov |
Undergraduate Qualifying Program | 0.375 years | Gold Coast – $12,840 Lismore – $12,840 | 5.5 (6.5 for Nursing and Allied Health stream) | Gold CoastMar, Jul, NovLismoreJul, Nov |
Bachelor of Digital Business | 3 years | Gold Coast – $26,800 | 6.0 | Gold CoastMar, Jul |
Bachelor of Digital Media and Communications | 3 years | Lismore – $26,800 | 6.0 | LismoreMar, Jul |
Bachelor of Information Technology | 3 years | Gold Coast – $26,800 Melbourne – $29,600 Perth – $29,600 Sydney – $29,600 | 6.0 | Gold CoastMar, JulMelbourneMar, Jul, NovPerthMar, Jul, NovSydneyMar, Jul, Nov |
Bachelor of Engineering (Honours) in Civil Engineering | 4 years | Lismore – $32,000 | 6.0 | LismoreMar, Jul |
Bachelor of Engineering (Honours) in Coastal Systems Engineering | 4 years | Lismore – $32,000 | 6.0 | LismoreMar, Jul |
Bachelor of Engineering (Honours) in Mechanical Engineering | 4 years | Lismore – $32,000 | 6.0 | LismoreMar, Jul |
Bachelor of Science | 3 years | Lismore – $30,400 | 6.0 | LismoreMar |
Bachelor of Science with Honours | 1 year | Lismore – $30,400 National Marine Science Centre Coffs Harbour – $30,400 | 6.0 | LismoreMar, Jul, NovNational Marine Science Centre Coffs HarbourMar, Jul, Nov |
Diploma of Science | 1 year | Lismore – $30,400 | 5.5 | LismoreMar |
Master of Engineering Management, Master of Business Administration | 2 years | Gold Coast – $29,200 | 6.5 | Gold CoastMar, Jul, Nov |
Bachelor of Biomedical Science | 3 years | Gold Coast – $27,600 | 6.0 | Gold CoastMar |
Bachelor of Clinical Sciences (Osteopathic Studies) | 3 years | Gold Coast – $27,600 Lismore – $27,600 | 7.0 | Gold CoastMarLismoreMar |
Bachelor of Exercise Science and Psychological Science | 4 years | Coffs Harbour – $29,600 | 6.0 | Coffs HarbourMar |
Bachelor of Health and Human Sciences (Honours) | 1 year | Lismore – $27,600 | 6.0 | LismoreMar |
Bachelor of Midwifery | 3 years | Coffs Harbour – $27,600 Gold Coast – $27,600 | 7.0 | Coffs HarbourMarGold CoastMar |
Bachelor of Nursing — Enrolled Nurse to Registered Nurse pathway | 2 years | Coffs Harbour – $27,600 Gold Coast – $27,600 | 7.0 | Coffs HarbourMarGold CoastMar |
Bachelor of Nursing | 3 years | Coffs Harbour – $27,600 Gold Coast – $27,600 Lismore – $27,600 | 7.0 | Coffs HarbourMarGold CoastMarLismoreMar |
Bachelor of Occupational Therapy | 4 years | Coffs Harbour – $27,600 Gold Coast – $27,600 | 7.0 | Coffs HarbourMarGold CoastMar |
Bachelor of Pedorthics | 3 years | Gold Coast – $27,600 | 7.0 | Gold CoastMar |
Bachelor of Podiatry | 4 years | Gold Coast – $27,600 | 7.0 | Gold CoastMar |
Bachelor of Podiatry, Bachelor of Pedorthics | 5 years | Gold Coast – $27,600 | 7.0 | Gold CoastMar |
Bachelor of Psychological Science | 3 years | Coffs Harbour – $29,600 | 6.0 | Coffs HarbourMar, Jul |
Bachelor of Psychological Science with Honours | 1 year | Coffs Harbour – $29,600 | 6.0 | Coffs HarbourMar |
Bachelor of Speech Pathology | 4 years | Gold Coast – $27,600 | 8.0 | Gold CoastMar |
Bachelor of Sport and Exercise Science | 3 years | Coffs Harbour – $27,600 Gold Coast – $27,600 Lismore – $27,600 | 6.0 | Coffs HarbourMarGold CoastMarLismoreMar |
Career Start (Study Abroad) | 35 weeks | Gold Coast – $12,040 Lismore – $12,040 | 5.0 | Gold CoastMar, Jul, NovLismoreMar, Jul, Nov |
Master of Clinical Exercise Physiology | 1.5 years | Gold Coast – $29,600 Lismore – $29,600 | 6.0 | Gold CoastMarLismoreMar |
Master of Osteopathic Medicine | 1.5 years | Lismore – $39,467 | 7.0 | LismoreMar |
Associate Degree in Law (Paralegal Studies)2 yearsGold Coast – $26,800
Lismore – $26,8006.0Gold CoastMar, JulLismoreMarBachelor of Business, Bachelor of Laws5 yearsGold Coast – $26,800
Lismore – $26,8006.0Gold CoastMar, JulLismoreMarBachelor of Laws — Graduate entry3 yearsGold Coast – $26,800
Lismore – $26,8006.0Gold CoastMar, JulLismoreMarBachelor of Laws — Undergraduate entry4 yearsGold Coast – $26,800
Lismore – $26,8006.0Gold CoastMar, JulLismoreMarBachelor of Laws and Creative Writing4 yearsLismore – $26,8006.0LismoreMarBachelor of Legal and Justice Studies3 yearsGold Coast – $26,800
Lismore – $26,8006.0Gold CoastMar, JulLismoreMarBachelor of Legal and Justice Studies, Bachelor of Laws5 yearsLismore – $26,8006.0LismoreMar
Bachelor of Environmental Science | 3 years | Lismore – $30,400 | 6.0 | LismoreMar, Jul |
Bachelor of Environmental Science/Bachelor of Marine Science and Management | 4 years | Lismore – $30,400 | 6.0 | LismoreMar |
Bachelor of Forest Science and Management | 4 years | Lismore – $30,400 | 6.0 | LismoreMar, Jul |
Bachelor of Marine Science and Management | 3 years | Lismore – $30,400 National Marine Science Centre Coffs Harbour – $30,400 | 6.0 | LismoreMar, JulNational Marine Science Centre Coffs HarbourMar, Jul |
Graduate Diploma of Forest Science and Management | 1 year | Lismore – $32,000 | 6.0 | LismoreMar, Jul |
Master of Forest Science and Management | 2 years | Lismore – $32,000 | 6.0 | LismoreMar, Jul |
Master of Marine Science and Management | 2 years | National Marine Science Centre Coffs Harbour – $32,000 | 6.0 | National Marine Science Centre Coffs HarbourMar, Jul |
Associate Degree of Creative Writing | 2 years | Lismore – $26,800 | 6.0 | LismoreMar, Jul |
Bachelor of Art and Design | 3 years | Lismore – $26,800 | 6.0 | LismoreMar |
Bachelor of Contemporary Music | 3 years | Lismore – $26,800 | 6.0 | LismoreMar |
Bachelor of Digital Media and Communications | 3 years | Lismore – $26,800 | 6.0 | LismoreMar, Jul |
Bachelor of Laws and Creative Writing | 4 years | Lismore – $26,800 | 6.0 | LismoreMar |
Bachelor of Midwifery3 yearsCoffs Harbour – $27,600
Gold Coast – $27,6007.0Coffs HarbourMarGold CoastMarBachelor of Nursing — Enrolled Nurse to Registered Nurse pathway2 yearsCoffs Harbour – $27,600
Gold Coast – $27,6007.0Coffs HarbourMarGold CoastMarBachelor of Nursing3 yearsCoffs Harbour – $27,600
Gold Coast – $27,600
Lismore – $27,6007.0Coffs HarbourMarGold CoastMarLismoreMarCareer Start (Study Abroad)35 weeksGold Coast – $12,040
Lismore – $12,0405.0Gold CoastMar, Jul, NovLismoreMar, Jul, Nov
GET SOCIAL WITH US